| Search | | | Search the Professional Area | | | | | | |
| | Home > Intellectual Development
Intellectual Development
Intellectual Development means being able to communicate, to think both creatively and abstractly, to pay attention, solve problems, and develop keen judgment and a lifelong readiness to learn. | Emerging Skills Begin to sort and classify objects by characteristicsBegin to order numbersBegin to understand directional position of numbersCompare amountsArrange two sets of objects in one-to-one correspondenceCount objectsBegin to understand different forms of measurement – weight, height, lengthBegin to understand and apply concepts of pattern, sequence and orderBegin to understand concepts such as direction, oppositesBegin to attach words to numbersBegin to recognize and label different shapes |
|
Parents Can: Respond to their preschooler when she shows an interest in using numbers | Child Will: Feel she can experiment with how numbers are used in a safe environmentEngage in number play with an adult knowing she can make a mistake without negative consequencesLearn to use an adult as a person to ask for help when she has a question or want something checked
| |
Parents Can: Introduce the concepts of sorting and classifying in daily routines (for example, "Let's put your socks in this drawer and your shirts in this drawer") | Child Will: Begin to understand that any group of items can be sorted into groupsBegin to classify common events and objects in his life (This can be as simple as events that make him happy or sad.)Begin to categorize and sort the emotions and responses of others in his environment
|
| | |
Parents Can: Provide play opportunities where their preschooler can use different forms of measurement (for example, put measuring cups and spoons in the bathtub) | Child Will: Begin to understand that measurement can take different forms (for example, "We can measure how tall you are and how much you weigh")Begin to experiment with different measurements in her play (for example, while playing with blocks, you may find your preschooler measuring - often incorrectly - the height of her tower)
| |
Parents Can: Sing number and counting songs and rhymes | Child Will: Begin to confidently repeat number sequencesBegin to understand the concept of more or bigger (usually birthdays and age are the most relevant opportunity to use this concept - preschoolers with siblings will know who is older)Begin to count during his play, especially when he is playing with others and sharing toys
|
| | |
Parents Can: Use coloured beads or buttons in play as an opportunity to explore different patterns, shapes and sequences | Child Will: Begin to recognize patterns around herBegin to recognize and label shapesBegin to explore patterns she can makeBegin to understand how sequences are made up of patterns
| |
Parents Can: Include their preschooler in cooking activities, and use these opportunities to explore different measures | Child Will: Further understand that measurement takes different formsBegin to understand how numbers and measures relate
| |
Parents Can: Introduce books and puzzles that illustrate numbers with a direct correspondence to a group of objects | Child Will: Begin to understand that objects can be represented by printed symbols (2 objects look like the numeral two)Begin to master her ability to correctly count a group of objects, demonstrating one-to-correspondence and numbers
|
| | Social Development: 3 to 4 years Emotional Development: 3 to 4 years Intellectual Development - Language: 3 to 4 years Intellectual Development - Problem Solving: 3 to 4 years
|
|
| | Parents | | | | Feedback | | | We built this site for you. How are we doing? | | tell us | | | | Join Us | | | Helpful tips and parenting news delivered right to your inbox. | | sign me up | | | | Mini Poll | | | | | | | | | Help Us Help Kids | | | Support Invest in Kids by making a simple, secure online donation! | | donate | | | | | |
|